Most Recent Oakes Homes For Sale
| View All Oakes Homes For Sale | ||
|
521 S 3rd St, Oakes, ND 58474 | $385,000 |
|
11158 88th St SE, Oakes, ND 58474 | $319,000 6 beds, 4 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 02/15/2012 | $1,158 | 3.750% | 0.695 | 3.873% | $1,995 |
| Amerisave | 02/15/2012 | $1,123 | 3.500% | 1.651 | 3.701% | $1,995 |
| Amerisave | 02/15/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
| CloseYourOwnLoan.com | 02/15/2012 | $1,176 | 3.875% | 0.000 | 3.919% | $1,340 |
| CloseYourOwnLoan.com | 02/15/2012 | $1,158 | 3.750% | 1.000 | 3.877% | $1,340 |
View North Dakota Homes For Sale (MLS)
Bismarck Area Homes For Sale
|
Grand Forks Area Homes For Sale
|
Don't See Your Area?
View All North Dakota Listings